ZenTao Cloud Plans
- 2020-07-15 14:22:05
- wangyidong, Fei
- 6834
- Last edited by Taotao on 2020-07-15 14:25:21
ZenTao Cloud is the SaaS version of ZenTao ALM.
Pricing
Plan | Mini | Basic | Standard | Advanced | Ultimate |
---|---|---|---|---|---|
User | 5 | 10 | unlimited | unlimited | unlimited |
Project | 3 | 5 | 10 | unlimited | unlimited |
Space | 200M | 1G | 10G | 20G | 50G |
Backup | Once per day | Once per day | Once per day | Once per day | Once per day |
File | Max. 1M | Max. 5M | Max. 10M | Max. 20M | Max. 50M |
Version | Enterprise | ||||
Price | $1/month, $10/year | $9.9/month, $99/year | $19.9/month, $199/year | $26.9/month, $269/year | $42.9/month, $429/year |
Free Trial | 30-day FREE trial | 30-day FREE trial | 30-day FREE trial | 30-day FREE trial | 30-day FREE trial |
You can choose Professional version or Enterprise version for each plan. For the differences between ZenTao Professional features and Enterprise features, you can refer to
- ZenTao Pro: http://www.zentao.pm/book/zentaopromanual/free-open-source-project-management-software-zentaopro-127.html
- ZenTao Enterprise: https://www.zentao.pm/book/project-management-software-scrum-tool-enterprise-manual/scrum-tool-for-enterprise-zentao-199.html
If any questions, contact us at renee@easycorp.ltd.
Write a Comment